{
	"date": "2026-09-27",
	"baseline": "01da451e5c7569297d8f1ec93debaa55297ad639",
	"repository": "https://github.com/theopenco/llmgateway",
	"scope": "Marketing visible in the repository through 27 September 2026, supplemented by authorized non-financial observations from Search Console, PostHog and the admin Audience panel. Not a complete account of off-repository campaigns or causal business outcomes.",
	"boundary": "Implemented means present in source, not independently verified as live. The homepage refresh, shared marketing claims and screenshot family were being edited by another tab; these are explicitly local work. Historical launch copy is not a current pricing or availability promise.",
	"inventory": [
		{
			"path": "apps/code/src/content/comparisons/alibaba-qwen-coding.md",
			"group": "comparisons",
			"title": "DevPass vs Alibaba Qwen Coding Plan",
			"date": "2026-06-02"
		},
		{
			"path": "apps/code/src/content/comparisons/cursor.md",
			"group": "comparisons",
			"title": "DevPass vs Cursor",
			"date": "2026-06-14"
		},
		{
			"path": "apps/code/src/content/comparisons/firepass.md",
			"group": "comparisons",
			"title": "DevPass vs FirePass by Fireworks",
			"date": "2026-06-02"
		},
		{
			"path": "apps/code/src/content/comparisons/opencode-go.md",
			"group": "comparisons",
			"title": "DevPass vs OpenCode Go",
			"date": "2026-08-24"
		},
		{
			"path": "apps/code/src/content/comparisons/opencode-zen.md",
			"group": "comparisons",
			"title": "DevPass vs OpenCode Zen",
			"date": "2026-06-02"
		},
		{
			"path": "apps/code/src/content/comparisons/z-ai-glm-coding-plan.md",
			"group": "comparisons",
			"title": "DevPass vs z.ai GLM Coding Plan",
			"date": "2026-06-02"
		},
		{
			"path": "apps/ui/src/content/blog/2025-01-25-unified-ai-gateway.md",
			"group": "blog",
			"title": "Beyond Proxies: Why Enterprises Need a Unified AI Gateway",
			"date": "2026-01-25"
		},
		{
			"path": "apps/ui/src/content/blog/2025-01-25-what-is-an-llm-gateway.md",
			"group": "blog",
			"title": "What is an LLM Gateway?",
			"date": "2026-01-25"
		},
		{
			"path": "apps/ui/src/content/blog/2025-04-12-introducing-llm-gateway.md",
			"group": "blog",
			"title": "Introducing LLM Gateway",
			"date": "2025-04-12"
		},
		{
			"path": "apps/ui/src/content/blog/2025-05-01-self-host-llm-gateway.md",
			"group": "blog",
			"title": "How to Self-Host LLM Gateway",
			"date": "2025-05-01"
		},
		{
			"path": "apps/ui/src/content/blog/2025-05-10-custom-providers.md",
			"group": "blog",
			"title": "Custom OpenAI-Compatible Providers Are Now Supported",
			"date": "2025-05-10"
		},
		{
			"path": "apps/ui/src/content/blog/2025-09-08-how-configure-claude-code-with-llmgateway.md",
			"group": "blog",
			"title": "How to Configure Claude Code to Use Any Model via LLM Gateway",
			"date": "2025-09-08"
		},
		{
			"path": "apps/ui/src/content/blog/2025-10-14-introducing-llmgateway-playground.md",
			"group": "blog",
			"title": "Introducing LLM Gateway Chat — Test 280+ Models in One Interface",
			"date": "2025-10-14"
		},
		{
			"path": "apps/ui/src/content/blog/2025-11-28-black-friday-credits-promo.md",
			"group": "blog",
			"title": "Black Friday at LLM Gateway – 50% Off Credits",
			"date": "2025-11-28"
		},
		{
			"path": "apps/ui/src/content/blog/2025-12-01-cyber-monday-credits-promo.md",
			"group": "blog",
			"title": "Cyber Monday at LLM Gateway – 50% Off Credits",
			"date": "2025-12-01"
		},
		{
			"path": "apps/ui/src/content/blog/2025-12-18-q4-2025.md",
			"group": "blog",
			"title": "Quarter 4 2025: Major Platform Updates",
			"date": "2025-12-18"
		},
		{
			"path": "apps/ui/src/content/blog/2025-12-27-nextjs-on-gcp.md",
			"group": "blog",
			"title": "Deploying Next.js on GCP",
			"date": "2025-12-27"
		},
		{
			"path": "apps/ui/src/content/blog/2026-02-03-why-your-ai-app-needs-a-gateway.md",
			"group": "blog",
			"title": "Why Your AI App Needs a Gateway Layer",
			"date": "2026-02-03"
		},
		{
			"path": "apps/ui/src/content/blog/2026-02-05-hidden-cost-of-llm-vendor-lock-in.md",
			"group": "blog",
			"title": "The Hidden Cost of LLM Vendor Lock-in",
			"date": "2026-02-05"
		},
		{
			"path": "apps/ui/src/content/blog/2026-02-08-getting-started-in-5-minutes.md",
			"group": "blog",
			"title": "Getting Started with LLM Gateway in 5 Minutes",
			"date": "2026-02-08"
		},
		{
			"path": "apps/ui/src/content/blog/2026-02-10-alibaba-cloud-qwen-models-20-percent-off.md",
			"group": "blog",
			"title": "20% Off All Alibaba Cloud Qwen Models on LLM Gateway",
			"date": "2026-02-10"
		},
		{
			"path": "apps/ui/src/content/blog/2026-02-11-openai-vs-anthropic-vs-google-cost-comparison.md",
			"group": "blog",
			"title": "OpenAI vs Anthropic vs Google: Real Cost Comparison 2026",
			"date": "2026-02-11"
		},
		{
			"path": "apps/ui/src/content/blog/2026-02-14-cut-llm-costs-with-request-routing.md",
			"group": "blog",
			"title": "How We Cut Our LLM Costs 60% With Request Routing",
			"date": "2026-02-14"
		},
		{
			"path": "apps/ui/src/content/blog/2026-03-23-q1-2026.md",
			"group": "blog",
			"title": "Q1 2026: Video Gen, Image Studio & Enterprise Features",
			"date": "2026-03-23"
		},
		{
			"path": "apps/ui/src/content/blog/2026-03-28-deepseek-discounts-on-llm-gateway.md",
			"group": "blog",
			"title": "Up to 30% Off DeepSeek Models on LLM Gateway",
			"date": "2026-03-28"
		},
		{
			"path": "apps/ui/src/content/blog/2026-03-28-top-10-cheapest-providers-deepseek-v3-2.md",
			"group": "blog",
			"title": "Top 10 Cheapest Providers for DeepSeek V3.2 in 2026",
			"date": "2026-03-28"
		},
		{
			"path": "apps/ui/src/content/blog/2026-04-09-best-ai-gateways.md",
			"group": "blog",
			"title": "8 Best AI Gateways in 2026 (Compared)",
			"date": "2026-04-09"
		},
		{
			"path": "apps/ui/src/content/blog/2026-04-11-how-to-choose-the-right-llm.md",
			"group": "blog",
			"title": "How to Choose the Right LLM for Your Use Case in 2026",
			"date": "2026-04-11"
		},
		{
			"path": "apps/ui/src/content/blog/2026-04-11-how-we-handle-llm-provider-failover.md",
			"group": "blog",
			"title": "How We Handle LLM Provider Failover at Scale",
			"date": "2026-04-11"
		},
		{
			"path": "apps/ui/src/content/blog/2026-04-11-llm-gateway-vs-openrouter.md",
			"group": "blog",
			"title": "LLM Gateway vs OpenRouter: An Honest Comparison",
			"date": "2026-04-11"
		},
		{
			"path": "apps/ui/src/content/blog/2026-04-11-llm-guardrails-explained.md",
			"group": "blog",
			"title": "LLM Guardrails Explained: Prompt Injection, PII Detection & Content Moderation",
			"date": "2026-04-11"
		},
		{
			"path": "apps/ui/src/content/blog/2026-04-18-opencode-built-in-provider.md",
			"group": "blog",
			"title": "LLM Gateway Is Now a Built-in Provider in OpenCode",
			"date": "2026-04-18"
		},
		{
			"path": "apps/ui/src/content/blog/2026-04-23-llm-gateway-vs-litellm.md",
			"group": "blog",
			"title": "LLM Gateway vs LiteLLM: An Honest Comparison",
			"date": "2026-04-23"
		},
		{
			"path": "apps/ui/src/content/blog/2026-04-24-how-to-estimate-llm-token-costs.md",
			"group": "blog",
			"title": "How to Estimate LLM Token Costs Before You Ship",
			"date": "2026-04-24"
		},
		{
			"path": "apps/ui/src/content/blog/2026-04-25-prompt-caching-explained.md",
			"group": "blog",
			"title": "Prompt Caching Explained: How to Cut LLM Costs by 30–99%",
			"date": "2026-04-25"
		},
		{
			"path": "apps/ui/src/content/blog/2026-04-26-llm-gateway-vs-direct-api.md",
			"group": "blog",
			"title": "LLM Gateway vs Direct API: When the Provider SDK Stops Scaling",
			"date": "2026-04-26"
		},
		{
			"path": "apps/ui/src/content/blog/2026-05-15-openai-compatible-embeddings.md",
			"group": "blog",
			"title": "Embeddings on LLM Gateway: One API for Vectors and Chat",
			"date": "2026-05-15"
		},
		{
			"path": "apps/ui/src/content/blog/2026-05-17-seedance-video-generation.md",
			"group": "blog",
			"title": "ByteDance Seedance Lands on LLM Gateway: Three Video Models, One API",
			"date": "2026-05-17"
		},
		{
			"path": "apps/ui/src/content/blog/2026-05-26-llm-gateway-vs-portkey.md",
			"group": "blog",
			"title": "LLM Gateway vs Portkey: An Honest Comparison",
			"date": "2026-05-26"
		},
		{
			"path": "apps/ui/src/content/blog/2026-05-26-what-is-llm-orchestration.md",
			"group": "blog",
			"title": "What Is LLM Orchestration? Patterns, Tools & When You Need One",
			"date": "2026-05-26"
		},
		{
			"path": "apps/ui/src/content/blog/2026-06-07-embeddable-payments-sdk.md",
			"group": "blog",
			"title": "Stripe for AI: Embeddable Payments for Your App",
			"date": "2026-06-07"
		},
		{
			"path": "apps/ui/src/content/blog/2026-06-10-speech-generation-and-audio-studio.md",
			"group": "blog",
			"title": "Speech Generation Is Live: ElevenLabs, OpenAI & Gemini TTS Through One API",
			"date": "2026-06-10"
		},
		{
			"path": "apps/ui/src/content/blog/2026-06-11-soc2-type-ii.md",
			"group": "blog",
			"title": "LLM Gateway Is Now SOC 2 Type II Compliant",
			"date": "2026-06-11"
		},
		{
			"path": "apps/ui/src/content/blog/2026-06-18-api-key-rotation.md",
			"group": "blog",
			"title": "API Key Rotation: How We Secure Your API Keys",
			"date": "2026-06-18"
		},
		{
			"path": "apps/ui/src/content/blog/2026-06-18-slack-qa-bot-with-llm-gateway.md",
			"group": "blog",
			"title": "Building a Slack Q&A Bot with LLM Gateway and Chat SDK",
			"date": "2026-06-18"
		},
		{
			"path": "apps/ui/src/content/blog/2026-06-20-deploy-llmgateway-on-cloud-platforms.md",
			"group": "blog",
			"title": "How to Deploy LLM Gateway on Cloud Platforms",
			"date": "2026-06-20"
		},
		{
			"path": "apps/ui/src/content/blog/2026-06-22-best-ai-coding-plans.md",
			"group": "blog",
			"title": "11 Best AI Coding Plans in 2026 (Compared)",
			"date": "2026-06-22"
		},
		{
			"path": "apps/ui/src/content/blog/2026-06-22-best-chatgpt-alternatives.md",
			"group": "blog",
			"title": "10 Best ChatGPT Alternatives in 2026",
			"date": "2026-06-22"
		},
		{
			"path": "apps/ui/src/content/blog/2026-06-23-ai-gateway-fees-compared.md",
			"group": "blog",
			"title": "AI Gateway Pricing: Fees & Markups Compared (2026)",
			"date": "2026-06-23"
		},
		{
			"path": "apps/ui/src/content/blog/2026-06-23-claude-opus-tokenizer-cost.md",
			"group": "blog",
			"title": "Claude Opus 4.8 Pricing and the Hidden Tokenizer Tax",
			"date": "2026-06-23"
		},
		{
			"path": "apps/ui/src/content/blog/2026-06-26-enterprise-llm-analytics.md",
			"group": "blog",
			"title": "Enterprise LLM Analytics: See Where Every Dollar Goes",
			"date": "2026-06-26"
		},
		{
			"path": "apps/ui/src/content/blog/2026-06-30-q2-2026-roundup.md",
			"group": "blog",
			"title": "Q2 2026: Speech, Embeddings & Coding Plans",
			"date": "2026-06-30"
		},
		{
			"path": "apps/ui/src/content/blog/2026-07-01-devpass-code.md",
			"group": "blog",
			"title": "DevPass Code: A Terminal Coding Agent for LLM Gateway",
			"date": "2026-07-01"
		},
		{
			"path": "apps/ui/src/content/blog/2026-07-05-chat-projects-knowledge-base.md",
			"group": "blog",
			"title": "Projects: A Knowledge Base for Your AI Chats",
			"date": "2026-07-05"
		},
		{
			"path": "apps/ui/src/content/blog/2026-07-08-litellm-alternatives.md",
			"group": "blog",
			"title": "8 Best LiteLLM Alternatives in 2026 (Compared)",
			"date": "2026-07-08"
		},
		{
			"path": "apps/ui/src/content/blog/2026-07-12-github-copilot-alternatives.md",
			"group": "blog",
			"title": "8 Best GitHub Copilot Alternatives in 2026 (Compared)",
			"date": "2026-07-12"
		},
		{
			"path": "apps/ui/src/content/blog/2026-07-12-microsoft-copilot-enterprise-pricing.md",
			"group": "blog",
			"title": "Microsoft Copilot Enterprise Pricing in 2026, Explained",
			"date": "2026-07-12"
		},
		{
			"path": "apps/ui/src/content/blog/2026-07-19-best-open-source-llms.md",
			"group": "blog",
			"title": "9 Best Open-Source LLMs in 2026 (Compared)",
			"date": "2026-07-19"
		},
		{
			"path": "apps/ui/src/content/blog/2026-07-19-kimi-k3-claude-code.md",
			"group": "blog",
			"title": "How to Use Kimi K3 with Claude Code, Cursor, and Cline",
			"date": "2026-07-19"
		},
		{
			"path": "apps/ui/src/content/blog/2026-07-19-kimi-k3-vs-claude-opus.md",
			"group": "blog",
			"title": "Kimi K3 vs Claude Opus 4.8: Benchmarks, Price, Verdict",
			"date": "2026-07-19"
		},
		{
			"path": "apps/ui/src/content/blog/2026-07-19-kimi-k3.md",
			"group": "blog",
			"title": "Kimi K3 and China's Open-Weight Model Wave",
			"date": "2026-07-19"
		},
		{
			"path": "apps/ui/src/content/blog/2026-07-22-openrouter-vs-vercel-vs-llmgateway-performance.md",
			"group": "blog",
			"title": "OpenRouter vs Vercel vs LLMGateway Performance",
			"date": "2026-07-22"
		},
		{
			"path": "apps/ui/src/content/blog/2026-07-23-open-source-openrouter-alternatives.md",
			"group": "blog",
			"title": "6 Best Open-Source OpenRouter Alternatives in 2026",
			"date": "2026-07-23"
		},
		{
			"path": "apps/ui/src/content/blog/2026-07-23-openrouter-alternatives-for-enterprise.md",
			"group": "blog",
			"title": "OpenRouter Alternatives for Enterprise Teams (2026)",
			"date": "2026-07-23"
		},
		{
			"path": "apps/ui/src/content/blog/2026-07-23-openrouter-alternatives.md",
			"group": "blog",
			"title": "10 Best OpenRouter Alternatives in 2026 (Compared)",
			"date": "2026-07-23"
		},
		{
			"path": "apps/ui/src/content/blog/2026-07-26-generate-audio-api.md",
			"group": "blog",
			"title": "How to Generate Audio with a Text-to-Speech API",
			"date": "2026-07-26"
		},
		{
			"path": "apps/ui/src/content/blog/2026-07-26-generate-images-api.md",
			"group": "blog",
			"title": "How to Generate Images with One API (2026 Guide)",
			"date": "2026-07-26"
		},
		{
			"path": "apps/ui/src/content/blog/2026-07-26-generate-videos-api.md",
			"group": "blog",
			"title": "How to Generate AI Videos with an API",
			"date": "2026-07-26"
		},
		{
			"path": "apps/ui/src/content/blog/2026-07-26-track-llm-usage-spend-api.md",
			"group": "blog",
			"title": "How to Track LLM Usage and Spend with the API",
			"date": "2026-07-26"
		},
		{
			"path": "apps/ui/src/content/blog/2026-08-04-gdpr-compliant-llm-routing.md",
			"group": "blog",
			"title": "GDPR-Compliant LLM Routing, Enforced at the Gateway",
			"date": "2026-08-04"
		},
		{
			"path": "apps/ui/src/content/blog/2026-08-04-helicone-alternatives.md",
			"group": "blog",
			"title": "8 Best Helicone Alternatives in 2026 (Compared)",
			"date": "2026-08-04"
		},
		{
			"path": "apps/ui/src/content/blog/2026-08-04-kimi-k3-api.md",
			"group": "blog",
			"title": "Kimi K3 API Guide: Pricing, Reasoning, and Setup",
			"date": "2026-08-04"
		},
		{
			"path": "apps/ui/src/content/blog/2026-08-04-kimi-k3-open-weights.md",
			"group": "blog",
			"title": "Kimi K3 Open Weights Are Out: What You Can Actually Do",
			"date": "2026-08-04"
		},
		{
			"path": "apps/ui/src/content/blog/2026-08-04-llm-compliance-checklist.md",
			"group": "blog",
			"title": "The LLM Compliance Checklist for Production Teams",
			"date": "2026-08-04"
		},
		{
			"path": "apps/ui/src/content/blog/2026-08-04-llm-data-retention.md",
			"group": "blog",
			"title": "LLM Data Retention: What to Store, and for How Long",
			"date": "2026-08-04"
		},
		{
			"path": "apps/ui/src/content/blog/2026-08-04-portkey-alternatives.md",
			"group": "blog",
			"title": "8 Best Portkey Alternatives in 2026 (Compared)",
			"date": "2026-08-04"
		},
		{
			"path": "apps/ui/src/content/blog/2026-08-08-ai-gateway-benchmark.md",
			"group": "blog",
			"title": "Ranked #1 on an Independent AI Gateway Benchmark",
			"date": "2026-08-08"
		},
		{
			"path": "apps/ui/src/content/blog/2026-08-12-vercel-ai-gateway-alternative.md",
			"group": "blog",
			"title": "A Vercel AI Gateway Alternative Without the Rewrite",
			"date": "2026-08-12"
		},
		{
			"path": "apps/ui/src/content/blog/2026-08-15-kimi-api-status.md",
			"group": "blog",
			"title": "Is Kimi Down? How to Check Kimi K3 API Status",
			"date": "2026-08-15"
		},
		{
			"path": "apps/ui/src/content/blog/2026-08-15-what-is-an-ai-coding-plan.md",
			"group": "blog",
			"title": "What Is an AI Coding Plan? Limits and Costs Explained",
			"date": "2026-08-15"
		},
		{
			"path": "apps/ui/src/content/blog/2026-08-16-stripe-openrouter-acquisition.md",
			"group": "blog",
			"title": "Stripe's OpenRouter Acquisition: What Changes for You",
			"date": "2026-08-16"
		},
		{
			"path": "apps/ui/src/content/blog/2026-08-18-azure-ai-foundry-vs-github-copilot.md",
			"group": "blog",
			"title": "Azure AI Foundry vs GitHub Copilot vs One Gateway",
			"date": "2026-08-18"
		},
		{
			"path": "apps/ui/src/content/blog/2026-08-21-tanstack-ai-llm-gateway.md",
			"group": "blog",
			"title": "TanStack AI + LLM Gateway: One Adapter, 200+ Models",
			"date": "2026-08-21"
		},
		{
			"path": "apps/ui/src/content/blog/2026-08-24-cursor-alternatives.md",
			"group": "blog",
			"title": "9 Best Cursor Alternatives in 2026 (Compared)",
			"date": "2026-08-24"
		},
		{
			"path": "apps/ui/src/content/blog/2026-08-24-glm-5-2-claude-code.md",
			"group": "blog",
			"title": "How to Use GLM-5.2 with Claude Code, Cursor, and Cline",
			"date": "2026-08-24"
		},
		{
			"path": "apps/ui/src/content/blog/2026-08-24-opencode-go-pricing.md",
			"group": "blog",
			"title": "OpenCode Go's New Pricing, Explained",
			"date": "2026-08-24"
		},
		{
			"path": "apps/ui/src/content/blog/2026-09-05-ai-sdk-7-video-generation.md",
			"group": "blog",
			"title": "Video Generation With the Vercel AI SDK 7 and LLM Gateway",
			"date": "2026-09-05"
		},
		{
			"path": "apps/ui/src/content/blog/2026-09-05-cache-aware-llm-routing.md",
			"group": "blog",
			"title": "Cache-Aware LLM Routing Learns Your Workload",
			"date": "2026-09-05"
		},
		{
			"path": "apps/ui/src/content/blog/2026-09-05-enterprise-cli-browser-login-organization-skills.md",
			"group": "blog",
			"title": "Enterprise CLI: SSO Login, Organization Skills, 15 Coding Agents",
			"date": "2026-09-05"
		},
		{
			"path": "apps/ui/src/content/blog/2026-09-05-introducing-airside.md",
			"group": "blog",
			"title": "Introducing Airside: List Your Models on LLM Gateway",
			"date": "2026-09-05"
		},
		{
			"path": "apps/ui/src/content/blog/2026-09-05-mcp-llm-usage-analytics-guide.md",
			"group": "blog",
			"title": "Check LLM Usage and Costs From Your Coding Agent",
			"date": "2026-09-05"
		},
		{
			"path": "apps/ui/src/content/blog/2026-09-09-scx-model-discount.md",
			"group": "blog",
			"title": "SCX Model Discount: 20% Off Through October 9",
			"date": "2026-09-09"
		},
		{
			"path": "apps/ui/src/content/blog/2026-09-13-get-listed-on-ai-gateway.md",
			"group": "blog",
			"title": "How to Get Your LLM API Listed on an AI Gateway",
			"date": "2026-09-13"
		},
		{
			"path": "apps/ui/src/content/blog/2026-09-13-llm-routing-carriers-guide.md",
			"group": "blog",
			"title": "How LLM Routing Picks a Provider: A Carrier's Guide",
			"date": "2026-09-13"
		},
		{
			"path": "apps/ui/src/content/blog/2026-09-13-make-money-llm-inference.md",
			"group": "blog",
			"title": "How to Make Money With LLM Inference Through Airside",
			"date": "2026-09-13"
		},
		{
			"path": "apps/ui/src/content/blog/2026-09-14-ai-coding-model-benchmark.md",
			"group": "blog",
			"title": "Cheap vs Flagship AI Models (financial amounts omitted)",
			"date": "2026-09-14",
			"titleRedacted": true
		},
		{
			"path": "apps/ui/src/content/blog/2026-09-20-llm-decision-api.md",
			"group": "blog",
			"title": "An LLM Decision API That Returns Values, Not Text",
			"date": "2026-09-20"
		},
		{
			"path": "apps/ui/src/content/blog/2026-09-20-perplexity-sonar-api-retirement.md",
			"group": "blog",
			"title": "The Perplexity Sonar API Retirement: What Changes",
			"date": "2026-09-20"
		},
		{
			"path": "apps/ui/src/content/blog/2026-09-22-minimax-h3-max-rapper-swap-video.md",
			"group": "blog",
			"title": "Recreate the Rapper-Swap Video Trend with MiniMax H3 Max",
			"date": "2026-09-22"
		},
		{
			"path": "apps/ui/src/content/blog/2026-09-22-scx-model-discount-extended.md",
			"group": "blog",
			"title": "SCX Model Discount Extended Through October 9",
			"date": "2026-09-22"
		},
		{
			"path": "apps/ui/src/content/blog/2026-09-23-compliance-alerts.md",
			"group": "blog",
			"title": "Compliance Alerts for Blocked AI Models",
			"date": "2026-09-23"
		},
		{
			"path": "apps/ui/src/content/blog/2026-09-25-automatic-model-selection.md",
			"group": "blog",
			"title": "Automatic Model Selection by Request Difficulty",
			"date": "2026-09-25"
		},
		{
			"path": "apps/ui/src/content/blog/2026-09-25-llm-routing-savings-100k.md",
			"group": "blog",
			"title": "LLM Cost Optimization at k a Month (financial amounts omitted)",
			"date": "2026-09-25",
			"titleRedacted": true
		},
		{
			"path": "apps/ui/src/content/blog/2026-09-26-smart-routing-benchmark.md",
			"group": "blog",
			"title": "Smart Routing Benchmark: Cost and Quality",
			"date": "2026-09-26"
		},
		{
			"path": "apps/ui/src/content/changelog/2025-01-26-gpt-5-models-support.md",
			"group": "changelog",
			"title": "GPT-5 Model Family Now Available",
			"date": "2025-08-07"
		},
		{
			"path": "apps/ui/src/content/changelog/2025-01-27-api-key-usage-limits.md",
			"group": "changelog",
			"title": "API Key Usage Limits & Credit Controls",
			"date": "2025-08-11"
		},
		{
			"path": "apps/ui/src/content/changelog/2025-01-28-models-page-cloudrift-free-llama.md",
			"group": "changelog",
			"title": "New Models Directory & Free Llama 3.1 70B via CloudRift",
			"date": "2025-08-16"
		},
		{
			"path": "apps/ui/src/content/changelog/2025-05-01-gateway-v1-launch.md",
			"group": "changelog",
			"title": "LLM Gateway v1.0 Launch",
			"date": "2025-05-01"
		},
		{
			"path": "apps/ui/src/content/changelog/2025-06-11-deepseek-discount-and-mistral-models.md",
			"group": "changelog",
			"title": "Deepseek Discount + Mistral Joins the Lineup",
			"date": "2025-05-11"
		},
		{
			"path": "apps/ui/src/content/changelog/2025-06-14-self-hosting-docs-upgrade.md",
			"group": "changelog",
			"title": "Self-Hosting Just Got Easier",
			"date": "2025-06-14"
		},
		{
			"path": "apps/ui/src/content/changelog/2025-06-15-pro-subscription-launch.md",
			"group": "changelog",
			"title": "Pro Subscription Launch",
			"date": "2025-06-15"
		},
		{
			"path": "apps/ui/src/content/changelog/2025-06-22-dashboard-ui-improvements.md",
			"group": "changelog",
			"title": "Dashboard UI Improvements & Project Context",
			"date": "2025-06-22"
		},
		{
			"path": "apps/ui/src/content/changelog/2025-06-26-groq-xai-providers-and-sidebar-credits.md",
			"group": "changelog",
			"title": "New Providers: Groq and xAI Support + Always-Visible Credits",
			"date": "2025-06-26"
		},
		{
			"path": "apps/ui/src/content/changelog/2025-07-13-moonshot-novita-cloudrift-providers.md",
			"group": "changelog",
			"title": "New Providers: Cloudrift, Moonshot AI and Novita AI Support",
			"date": "2025-07-13"
		},
		{
			"path": "apps/ui/src/content/changelog/2025-07-28-nextjs-migration.md",
			"group": "changelog",
			"title": "Next.js migration",
			"date": "2025-07-28"
		},
		{
			"path": "apps/ui/src/content/changelog/2025-08-05-gpt-oss-models-groq.md",
			"group": "changelog",
			"title": "New GPT-OSS Models: 120B and 20B via Groq",
			"date": "2025-08-05"
		},
		{
			"path": "apps/ui/src/content/changelog/2025-08-06-claude-4-1-models.md",
			"group": "changelog",
			"title": "Claude 4.1 Models: Opus and Sonnet Now Available",
			"date": "2025-08-06"
		},
		{
			"path": "apps/ui/src/content/changelog/2025-08-07-ai-sdk-provider-v2.md",
			"group": "changelog",
			"title": "AI SDK Provider v2.0 Released",
			"date": "2025-08-07"
		},
		{
			"path": "apps/ui/src/content/changelog/2025-08-24-deepseek-v3-1-support.md",
			"group": "changelog",
			"title": "DeepSeek v3.1 Model Support",
			"date": "2025-08-24"
		},
		{
			"path": "apps/ui/src/content/changelog/2025-08-26-gemini-2-5-flash-image-preview.md",
			"group": "changelog",
			"title": "Introducing Our First Image Generation Model: Gemini 2.5 Flash Image Preview",
			"date": "2025-08-26"
		},
		{
			"path": "apps/ui/src/content/changelog/2025-09-05-qwen3-max-support.md",
			"group": "changelog",
			"title": "Qwen3 Max Model Now Available",
			"date": "2025-09-05"
		},
		{
			"path": "apps/ui/src/content/changelog/2025-09-08-claude-code-configuration-support.md",
			"group": "changelog",
			"title": "Claude Code Configuration Now Supported",
			"date": "2025-09-08"
		},
		{
			"path": "apps/ui/src/content/changelog/2025-09-11-alibaba-qwen-models.md",
			"group": "changelog",
			"title": "New Alibaba Qwen Models: Qwen3 Next, Max, Plus, Flash, Vision",
			"date": "2025-09-11"
		},
		{
			"path": "apps/ui/src/content/changelog/2025-09-20-grok-4-fast-models.md",
			"group": "changelog",
			"title": "Grok 4 Fast Models: Flagship and Fast Variants Now Available",
			"date": "2025-09-20"
		},
		{
			"path": "apps/ui/src/content/changelog/2025-09-29-claude-sonnet-4-5-support.md",
			"group": "changelog",
			"title": "Claude Sonnet 4.5 Model Support",
			"date": "2025-09-29"
		},
		{
			"path": "apps/ui/src/content/changelog/2025-10-18-canopywave-partnership-deepseek-90-off.md",
			"group": "changelog",
			"title": "CanopyWave Partnership: 90% Off DeepSeek v3.1",
			"date": "2025-10-18"
		},
		{
			"path": "apps/ui/src/content/changelog/2025-10-24-team-members-roles-and-seats.md",
			"group": "changelog",
			"title": "Team Members: Roles, Seats, and Access Controls",
			"date": "2025-10-24"
		},
		{
			"path": "apps/ui/src/content/changelog/2025-10-26-aws-bedrock-vertex-azure-providers.md",
			"group": "changelog",
			"title": "AWS Bedrock, Google Vertex AI and Microsoft Azure",
			"date": "2025-10-26"
		},
		{
			"path": "apps/ui/src/content/changelog/2025-11-05-zai-google-discounts.md",
			"group": "changelog",
			"title": "Z.ai 10% Off & Google 20% Off All Models",
			"date": "2025-11-05"
		},
		{
			"path": "apps/ui/src/content/changelog/2025-11-07-kimi-k2-thinking-model.md",
			"group": "changelog",
			"title": "Kimi K2 Thinking Model Support",
			"date": "2025-11-07"
		},
		{
			"path": "apps/ui/src/content/changelog/2025-11-08-canopywave-new-models.md",
			"group": "changelog",
			"title": "CanopyWave: 3 New Models with 75% Off",
			"date": "2025-11-08"
		},
		{
			"path": "apps/ui/src/content/changelog/2025-11-11-canopywave-kimi-k2-thinking-75-off.md",
			"group": "changelog",
			"title": "CanopyWave: 75% Off Kimi K2 Thinking",
			"date": "2025-11-11"
		},
		{
			"path": "apps/ui/src/content/changelog/2025-11-17-sherlock-stealth-models.md",
			"group": "changelog",
			"title": "Sherlock: Two New Stealth Alpha Models",
			"date": "2025-11-17"
		},
		{
			"path": "apps/ui/src/content/changelog/2025-11-18-gemini-3-pro-preview-support.md",
			"group": "changelog",
			"title": "Gemini 3 Pro Preview: 20% Off Launch Discount",
			"date": "2025-11-18"
		},
		{
			"path": "apps/ui/src/content/changelog/2025-12-14-cerebras-models-support.md",
			"group": "changelog",
			"title": "Cerebras: Ultra-Fast Inference with 6 New Models",
			"date": "2025-12-14"
		},
		{
			"path": "apps/ui/src/content/changelog/2026-01-02-qwen-image-max-support.md",
			"group": "changelog",
			"title": "Alibaba Cloud Qwen Image Models: Advanced Image Generation and Editing",
			"date": "2026-01-02"
		},
		{
			"path": "apps/ui/src/content/changelog/2026-01-21-pro-features-now-free.md",
			"group": "changelog",
			"title": "Pro Features Now Free for Everyone",
			"date": "2026-01-21"
		},
		{
			"path": "apps/ui/src/content/changelog/2026-01-26-enterprise-audit-logs.md",
			"group": "changelog",
			"title": "Enterprise Audit Logs",
			"date": "2026-01-26"
		},
		{
			"path": "apps/ui/src/content/changelog/2026-01-26-enterprise-guardrails.md",
			"group": "changelog",
			"title": "Enterprise Guardrails",
			"date": "2026-01-26"
		},
		{
			"path": "apps/ui/src/content/changelog/2026-01-29-dev-plans-web-search-minimax.md",
			"group": "changelog",
			"title": "Dev Plans, Native Web Search, and MiniMax Provider",
			"date": "2026-01-29"
		},
